
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 111 | 81 | 68 | 42 | 99 | 5873 | 169 | 273 | 324 | 444 |
| Dec 2008 | 671 | 289 | 566 | 50 | 400 | 102160 | 1561 | 17550 | 8961 | 20821 |
| Nov 2008 | 1044 | 218 | 1026 | 65 | 456 | 50952 | 1966 | 30787 | 6554 | 31328 |
| Oct 2008 | 1153 | 634 | 1133 | 54 | 226 | 50062 | 1681 | 35124 | 19684 | 35743 |
| Sep 2008 | 139 | 130 | 132 | 28 | 17 | 752 | 57 | 265 | 260 | 278 |
| Totals | 209799 | 5434 | 83999 | 35783 | 88614 | |||||
| Generated by Webalizer Version 2.01 |