Usage Statistics for andhrarealestates.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 02:00 CDT

Usage summary for andhrarealestates.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 239 172 182 44 268 134114 1387 5649 5343 7421
Jun 2010 873 785 778 65 438 190557 1972 23350 23566 26192
May 2010 585 500 497 75 634 169266 2331 15415 15506 18162
Apr 2010 663 614 514 55 650 181446 1662 15424 18439 19892
Mar 2010 636 604 580 78 670 271024 2422 17983 18730 19729
Feb 2010 661 620 578 81 818 285413 2288 16196 17360 18535
Jan 2010 593 563 568 81 627 304073 2523 17613 17472 18401
Dec 2009 335 300 307 40 341 160586 1269 9543 9327 10411
Nov 2009 447 410 415 51 361 229226 1545 12454 12300 13426
Oct 2009 523 475 479 51 389 280558 1603 14871 14748 16236
Sep 2009 583 534 505 56 493 302451 1708 15163 16023 17503
Aug 2009 611 503 564 75 685 244033 2345 17505 15616 18971
Totals 2752747 23055 181166 184430 204879


Generated by Webalizer Version 2.01