
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 448 | 418 | 390 | 27 | 157 | 55065 | 245 | 3513 | 3768 | 4040 |
| Feb 2010 | 661 | 620 | 578 | 81 | 818 | 285413 | 2288 | 16196 | 17360 | 18535 |
| Jan 2010 | 593 | 563 | 568 | 81 | 627 | 304073 | 2523 | 17613 | 17472 | 18401 |
| Dec 2009 | 335 | 300 | 307 | 40 | 341 | 160586 | 1269 | 9543 | 9327 | 10411 |
| Nov 2009 | 447 | 410 | 415 | 51 | 361 | 229226 | 1545 | 12454 | 12300 | 13426 |
| Oct 2009 | 523 | 475 | 479 | 51 | 389 | 280558 | 1603 | 14871 | 14748 | 16236 |
| Sep 2009 | 583 | 534 | 505 | 56 | 493 | 302451 | 1708 | 15163 | 16023 | 17503 |
| Aug 2009 | 611 | 503 | 564 | 75 | 685 | 244033 | 2345 | 17505 | 15616 | 18971 |
| Jul 2009 | 558 | 474 | 516 | 79 | 579 | 225842 | 2452 | 15998 | 14706 | 17315 |
| Jun 2009 | 950 | 672 | 863 | 94 | 776 | 336746 | 2820 | 25891 | 20166 | 28525 |
| May 2009 | 504 | 452 | 455 | 53 | 469 | 232933 | 1643 | 14119 | 14020 | 15647 |
| Apr 2009 | 235 | 205 | 204 | 51 | 372 | 114500 | 1538 | 6125 | 6168 | 7074 |
| Totals | 2771426 | 21979 | 168991 | 161674 | 186084 | |||||
| Generated by Webalizer Version 2.01 |