Statistics for andhrarealestates.com
Generated at: 02:04:28 03/10/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 448 | 418 | 379 | 35 | 6118 | 4040 | 3768 | 3413 | 319 | 55065 |
| Feb 2010 | 661 | 619 | 570 | 93 | 10193 | 18522 | 17358 | 15969 | 2626 | 285413 |
| Jan 2010 | 593 | 563 | 557 | 86 | 9809 | 18387 | 17471 | 17288 | 2682 | 304073 |
| Dec 2009 | 335 | 300 | 297 | 45 | 5180 | 10409 | 9327 | 9235 | 1421 | 160586 |
| Nov 2009 | 447 | 409 | 402 | 55 | 7641 | 13410 | 12298 | 12063 | 1658 | 229226 |
| Oct 2009 | 540 | 491 | 481 | 57 | 9291 | 16746 | 15225 | 14938 | 1792 | 288023 |
| Sep 2009 | 583 | 534 | 493 | 65 | 10082 | 17501 | 16021 | 14818 | 1952 | 302451 |
| Aug 2009 | 617 | 505 | 500 | 85 | 7910 | 19132 | 15682 | 15529 | 2645 | 245214 |
| Jul 2009 | 558 | 474 | 471 | 93 | 7285 | 17315 | 14706 | 14609 | 2899 | 225842 |
| Jun 2009 | 950 | 672 | 643 | 111 | 11225 | 28523 | 20164 | 19316 | 3357 | 336746 |
| May 2009 | 504 | 452 | 449 | 63 | 7514 | 15645 | 14020 | 13941 | 1954 | 232933 |
| Apr 2009 | 235 | 205 | 200 | 59 | 3817 | 7072 | 6166 | 6027 | 1786 | 114500 |
| Mar 2009 | 297 | 273 | 270 | 60 | 5135 | 9223 | 8466 | 8392 | 1860 | 159172 |
| Feb 2009 | 314 | 290 | 286 | 70 | 5609 | 8819 | 8129 | 8021 | 1979 | 157050 |
| Jan 2009 | 264 | 228 | 222 | 66 | 4809 | 8184 | 7068 | 6896 | 2054 | 149067 |
| Dec 2008 | 502 | 289 | 215 | 55 | 3105 | 15569 | 8961 | 6691 | 1705 | 96262 |
| Nov 2008 | 648 | 218 | 216 | 66 | 1253 | 19442 | 6554 | 6498 | 1999 | 37603 |
| Oct 2008 | 914 | 634 | 632 | 55 | 1347 | 28336 | 19684 | 19620 | 1716 | 41743 |
| Sep 2008 | 9 | 8 | 8 | 1 | 25 | 278 | 260 | 258 | 59 | 752 |

Output generated by modlogan 0.5.7