Statistics for andhrarealestates.com

Last record:
Generated at: 06:52:56 02/07/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Feb 2012 1829 1573 1671 121 27.45 Mb 12804 11014 11699 853 192.17 Mb
Jan 2012 281 214 234 131 4.71 Mb 8717 6657 7276 4066 145.86 Mb
2012 566 465 499 129 8.90 Mb 21521 17671 18975 4919 338.03 Mb
Dec 2011 370 318 335 128 5.23 Mb 11481 9865 10390 3983 162.13 Mb
Nov 2011 131 112 119 39 934.72 kb 3932 3386 3593 1190 27.38 Mb
2011 252 217 229 84 3.11 Mb 15413 13251 13983 5173 189.52 Mb
totals 373 312 332 101 5.33 Mb 36934 30922 32958 10092 527.55 Mb
Output generated by modlogan 0.8.13